Size: 568
Comment:
|
Size: 1054
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 2: | Line 2: |
MOOC = massive open online courses See also OperatingSystems. == Economics & Finance == * [[https://www.edx.org/course/microeconomics|Microeconomics]] * [[https://www.edx.org/course/mathematical-methods-for-quantitative-finance|edX: Mathematical Methods for Quantitative Finance]] |
|
Line 11: | Line 20: |
== Documentary Photography and Photojournalism: Still Images of a World in Motion == | === Documentary Photography and Photojournalism: Still Images of a World in Motion === |
Line 14: | Line 23: |
=== Harvard's digital photography course === https://alison.com/courses/Digital-Photography/content [[http://digitalphotography.exposed/|DGMD E-10: Exposing Digital Photography]] |
MOOCs and online classes
MOOC = massive open online courses
See also OperatingSystems.
Economics & Finance
Photography
Marc Levoy's digital photography course
http://www.diyphotography.net/stanford-professor-puts-entire-digital-photography-course-online-free/
https://sites.google.com/site/marclevoylectures/ How cameras work, and how to take good pictures using them
Documentary Photography and Photojournalism: Still Images of a World in Motion