Size: 382
Comment: Organizing
|
Size: 924
Comment: Add list of known issues
|
Deletions are marked like this. | Additions are marked like this. |
Line 4: | Line 4: |
|| '''Date''' || '''Mileage''' || '''Expense''' || '''Description''' || || 26 Aug 2010 || 47736 || $78.89 || All four tires replaced with Hankook Ventus V12 evos. || || 17 Aug 2010 || 47649 || $65.69 || Wheel alignment at B&G Alignment. || |
|| '''Date''' || '''Mileage''' || '''Expense''' || '''Location''' || '''Description''' || || 26 Aug 2010 || 47736 || $78.89 || B&G Alignment || All four tires replaced (mounting & balancing) with Hankook Ventus V12 evos. || || 17 Aug 2010 || 47649 || $65.69 || B&G Alignment || Wheel alignment. || |
Line 8: | Line 8: |
== Tires == | == Known Issues == * Boot light dead * Boot leaking. Water will soak everything in boot during heavy rains. * Front passenger's side parking light chipped (replacement is lost at home) * Windshield fluid spray motor not working, makes high pitched noise == Equipment == === Tires === |
Line 12: | Line 21: |
==== Tire History ==== * 2010: Hankook Ventus V12 evo, front and rear * 2005: Michelin Pilot Sport PS2, rear * 200x: Michelin Pilot Sport A/S, front * 200x: Yokohama AVS dB (?), rear |
Service record
Date |
Mileage |
Expense |
Location |
Description |
26 Aug 2010 |
47736 |
$78.89 |
B&G Alignment |
All four tires replaced (mounting & balancing) with Hankook Ventus V12 evos. |
17 Aug 2010 |
47649 |
$65.69 |
B&G Alignment |
Wheel alignment. |
Known Issues
- Boot light dead
- Boot leaking. Water will soak everything in boot during heavy rains.
- Front passenger's side parking light chipped (replacement is lost at home)
- Windshield fluid spray motor not working, makes high pitched noise
Equipment
Tires
- Front: 225/45R17
- Rear: 255/40R17 (stock is 245/40R17)
Tire History
- 2010: Hankook Ventus V12 evo, front and rear
- 2005: Michelin Pilot Sport PS2, rear
- 200x: Michelin Pilot Sport A/S, front
- 200x: Yokohama AVS dB (?), rear